Statistics:
Population of the United States by Race and Hispanic/Latino Origin,
Census 2000 and July 1, 2005
| Race and Hispanic/Latino Origin | July 1, 2005 Population* | Percent of Population | Census 2000 Population | Percent of Population |
|---|---|---|---|---|
| Total Population | 296,410,404 | 100% | 281,421,906 | 100% |
| Single Race | -- | -- | -- | -- |
| White | 237,854,954 | 80.2 | 211,460,626 | 75.1 |
| Black or African American | 37,909,341 | 12.8 | 34,658,190 | 12.3 |
| American Indian/Alaska Native | 2,863,001 | 1.0 | 2,475,956 | 0.9 |
| Asian | 12,687,472 | 4.3 | 10,242,998 | 3.6 |
| Native Hawaiian/Other Pacific Islander | 516,612 | 0.2 | 398,835 | 0.1 |
| Two or More Races | 4,579,024 | 1.5 | 6,826,228 | 2.4 |
| Some Other Race | NA** | NA** | 15,359,073 | 5.5 |
| Hispanic or Latino | 42,687,224 | 14.4 | 35,305,818 | 12.5 |
| Source: U.S. Census Bureau, National Population Estimates. NOTE: Percentages do not add up to 100% due to rounding and because Hispanics may be of any race and are therefore counted under more than one category. * May 10, 2005 estimate. ** Those answering "other" have been allocated to one of the recognized race categories. |
||||