Statistics:
Texas Population by Race

| Hispanic Population and Race Distribution for Non-Hispanic Population | ||||||
|---|---|---|---|---|---|---|
| 1980 | 1990 | 2000 | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Total Population | 14,229,191 | 100.00% | 16,986,510 | 100.00% | 20,851,820 | 100.00% |
| Total Hispanics | 2,985,824 | 20.98% | 4,339,905 | 25.55% | 6,669,666 | 31.99% |
| White* | 9,350,297 | 65.71% | 10,291,680 | 60.59% | 10,933,313 | 52.43% |
| Black* | 1,692,562 | 11.89% | 1,976,360 | 11.63% | 2,364,255 | 11.34% |
| American Indian/Eskimo* | 40,045 | 0.28% | 52,803 | 0.31% | 68,859 | 0.33% |
| Asian* | 120,224 | 0.84% | 303,825 | 1.79% | 554,445 | 2.66% |
| Hawaiian/Pacific Islander* | -- | -- | -- | -- | 10,757 | 0.05% |
| Other* | 40,239 | 0.28% | 21,937 | 0.13% | 19,958 | 0.10% |
| Two or More Races* | -- | -- | -- | -- | 230,567 | 1.11% |
| Source: Census 2000 analyzed by the Social Science Data Analysis Network (SSDAN). CensusScope * Non-Hispanic only; in 1980 and 1990 "Asians" includes Hawaiians and Pacific Islanders. |
||||||